Free Shipping on Orders Over $50
Margaret Stretch Pant by Stylearc
Original price was: $13.60.$10.06Current price is: $10.06.
27 in stock
PRODUCT DESCRIPTION
This is a fabulous basic pull on pant suitable for a stretch woven fabric, simply perfect, so easy to make and wear. The leg is not too slim just right for all occasions.
FABRIC SUGGESTION
Bengaline or a stretch woven with a 25% – 30% stretch or 3% – 4% Lycra content.
PATTERN MEASUREMENTS BASED ON SIZE 10
- Waist before elastic = 80 cm or 31.5”
- Waist with elastic = 72 cm or 28.5”
- Hip = 94 cm or 37”
- Crotch total = 64 cm or 25”
- Knee = 40 cm or 15.75”
- Leg opening = 32 cm or 12.5”
- In leg length = 76 cm or 30”
TRIMS
- Elastic for waistband 3cm or 1 1/4″ wide
| FABRIC ESTIMATE (FOR WARP STRETCH – RUNNING DOWN THE FABRIC): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabric Width | Sizes 4 – 14 | Sizes 16 – 22 | Sizes 24 – 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 148 cm / 58 in | 130 cm / 1.45 yards | 150 cm / 1.65 yards | 170 cm / 1.85 yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FABRIC ESTIMATE (FOR WEFT STRETCH – RUNNING FROM SELVEDGE TO SELVEDGE): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabric Width | Sizes 4 – 14 | Sizes 16 – 22 | Sizes 24 – 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 148 cm / 58 in | 120 cm / 1.35 yards | 130 cm / 1.45 yards | 175 cm / 1.85 yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELASTIC (FINISHED MEASUREMENT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM | 57 | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IN | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








